2019 Rates
9 Holes Walk: $17 Mon-Fri; $23 Sat-Sun-Holidays
9 Holes Ride: $27 Mon-Fri; $33 Sat-Sun-Holidays
18 Holes Walk: $25 Mon-Fri; $33 Sat-Sun-Holidays
18 Holes Ride: $45 Mon-Fri; $53 Sat-Sun-Holidays
Seniors 60+ 9 Holes Walk: $15 Mon-Fri; $19 Sat-Sun-Holidays
Senior 60+ 9 Holes Ride: $25 Mon-Fri; $29 Sat-Sun-Holidays
Senior 60+ 18 Holes Walk: $23 Mon-Fri; $29 Sat-Sun-Holidays
Senior 60+ 18 Holes Ride: $32 Mon-Fri; $49 Sat-Sun-Holidays
Juniors (under 18) 9 Holes Walk: $9 Mon-Fri; $13 Sat-Sun-Holidays
Juniors (under 18) 9 Holes Ride: $19 Mon-Fri; $23 Sat-Sun-Holidays
Juniors (under 18) 18 Holes Walk: $15 Mon-Fri; $20 Sat-Sun-Holidays
Juniors (under 18) 18 Holes Walk: $25 Mon-Fri; $40 Sat-Sun-Holidays
*Juniors must be 16 with valid drivers license to rent and operate a riding cart
Twilight after 3:00PM Walk: $23 Offered 7-days-a-week…Due to leagues…No Tuesdays from May 1 thru September 15.
Twilight after 3:00PM Riding: $32 Offered 7-days-a-week…Due to leagues…No Tuesdays from May 1 thru September 15.